BI_B_COM_KRAE0000000008_1.webp
BI_B_COM_KRAE0000000008_2.webp
BI_B_COM_KRAE0000000008_3.webp
BI_B_COM_KRAE0000000008_4.webp
BI_B_COM_KRAE0000000008_5.webp
BI_B_COM_KRAE0000000008_6.webp

Les Vagues by Elie Saab

Basic information

Available structures

1 Bed
2 Bed
3 Bed

Developer

Dar Global

Country

Qatar

City

Doha

Total number of units

348

Handover date

December 2026

Description

Embark on a journey to a lifetime of golden sunsets at Les Vagues by Elie Saab. Set within the breathtaking landscape of Qetaifan Island North, this enclave offers an unparalleled experience of haute couture living. Here, amidst unimaginable beauty, resides a veritable paradise on earth. Luxurious sea-front residences harmoniously coexist with opulent beach resorts, private beaches, clubhouses, premier boating facilities, boutique shopping havens, a water park, and a winter garden, creating an exquisite tapestry of luxury and leisure.

Amenities

balcony Balcony
landscaped_area Landscaped area
shared_pool Shared Pool

Available units

Apartment number Bedroom Size Price
LVB-3-301 2 1,256 ft2 USD 2,353,003
LVB-3-302 2 1,255 ft2 USD 2,457,831
LVB-3-304 2 3,287 ft2 USD 4,607,282
LVB-3-315 2 2,319 ft2 USD 3,478,251
LVB-3-316 2 2,892 ft2 USD 3,923,975
LVB-3-312 2 5,318 ft2 USD 5,498,873
LVB-5-506 2 1,439 ft2 USD 2,980,355
LVB-5-509 2 1,245 ft2 USD 2,448,044
LVA-3-311 1 1,036 ft2 USD 2,162,005
LVA-3-312 2 7,099 ft2 USD 7,457,000
LVA-5-501 1 1,064 ft2 USD 2,090,684
LVA-5-508 2 1,723 ft2 USD 3,301,725
LVA-2-206 1 1,631 ft2 USD 2,944,793
LVA-2-209 3 2,112 ft2 USD 5,269,572
LVA-3-301 1 1,064 ft2 USD 2,090,786
LVA-4-412 2 1,640 ft2 USD 3,762,732
LVD-4-411 2 2,686 ft2 USD 3,242,107
LVD-5-508 2 1,571 ft2 USD 2,854,259
LVA-G-G02 3 3,779 ft2 USD 6,503,835
LVA-1-106 1 2,172 ft2 USD 3,745,242
LVA-1-107 3 2,633 ft2 USD 6,386,395
LVA-2-208 3 2,111 ft2 USD 5,265,248
LVA-2-211 2 1,717 ft2 USD 3,524,680
LVA-1-112 2 2,373 ft2 USD 3,768,316

Location